Aquí dejo una lista de las monedas que hay en cada país con su correspondiente abreviatura. En inglés, que hay que ir practicando:
Country | Currency | Currency Code |
Afghanistan | Afghani | AFA |
Albania | Lek | ALL |
Algeria | Dinar | DZD |
American Samoa | United States Dollar | USD |
American Virgin Islands | United States Dollar | USD |
Andorra | Euro | EUR |
Angola | Kwanza | AOA |
Anguilla | East Caribbean Dollar | XCD |
Antigua and Barbuda | East Caribbean Dollar | XCD |
Argentina | Peso | ARS |
Armenia | Dram | AMD |
Aruba | Guilder (Florin) | AWG |
Aruba | Netherlands Antilles Guilder | ANG |
Australia | Dollar | AUD |
Austria | Euro | EUR |
Azerbaijan | Manat | AZM |
Azores | Euro | EUR |
Bahamas | Dollar | BSD |
Bahrain | Dinar | BHD |
Baleares (Balearic Islands) | Euro | EUR |
Bangladesh | Taka | BDT |
Barbados | Dollar | BBD |
Barbuda and Antigua | East Caribbean Dollar | XCD |
Belarus | Ruble | BYR |
Belgium | Euro | EUR |
Belize | Dollar | BZD |
Benin | Communauté Financière Africaine Franc (BCEAO) | XOF |
Bermuda | Dollar | BMD |
Bhutan | Ngultrum | BTN |
Bhutan | Indian Rupee | INR |
Bolivia | Boliviano | BOB |
Bonaire | Netherlands Antilles Guilder | ANG |
Bosnia and Herzegovina | Convertible Mark | BAM |
Botswana | Pula | BWP |
Bouvet Island | Norwegian Krone | NOK |
Brazil | Real | BRL |
British Indian Ocean Territory | United States Dollar | USD |
British Virgin Islands | United States Dollar | USD |
Brunei Darussalam | Dollar | BND |
Bulgaria | Lev | BGN |
Burkina Faso | Communauté Financière Africaine Franc (BCEAO) | XOF |
Myanmar | Kyat | MMK |
Burundi | Franc | BIF |
Caicos and Turks Islands | United States Dollar | USD |
Cambodia | Riel | KHR |
Cameroon | Communauté Financière Africaine Franc (BEAC) | XAF |
Canada | Dollar | CAD |
Canary Islands | Euro | EUR |
Cape Verde | Cape Verde Escudo | CVE |
Cayman Islands | Dollar | KYD |
Central African Republic | Communauté Financière Africaine Franc (BEAC) | XAF |
Chad | Communauté Financière Africaine Franc (BEAC) | XAF |
Chile | Peso | CLP |
China | Yuan Renminbi | CNY |
Christmas Island | Australia Dollar | AUD |
Colombia | Peso | COP |
Communauté Financière Africaine (CFA) | Franc | XAF |
Comoros | Franc | KMF |
Comptoirs Français du Pacifique (CFP) | Franc | XPF |
Congo/Brazzaville | Communauté Financière Africaine Franc (BEAC) | XAF |
Congo/Kinshasa | Franc | CDF |
Cook Islands | New Zealand Dollar | NZD |
Costa Rica | Colon | CRC |
Côte d’Ivoire | Communauté Financière Africaine Franc (BEAC) | XOF |
Croatia | Kuna | HRK |
Cuba | Peso | CUP |
Curaço | Netherlands Antilles Guilder | ANG |
Cyprus | Pound | CYP |
Czech Republic | Koruna | CZK |
Democratic Republic of the Congo | Franc | CDF |
Denmark | Krone | DKK |
Djibouti | Franc | DJF |
Dominica | East Caribbean Dollar | XCD |
Dominican Republic | Peso | DOP |
East Timor | Indonesia Rupiah | IDR |
Ecuador | United States Dollar | USD |
Egypt | Pound | EGP |
Eire (Ireland) | Euro | EUR |
El Salvador | Colone | SVC |
El Salvador | United States Dollar | USD |
Equatorial Guinea | Communauté Financière Africaine Franc (BEAC) | XAF |
Eritrea | Ethiopia Birr | ETB |
Eritrea | Nakfa | ERN |
Estonia | Kroon | EEK |
Ethiopia | Birr | ETB |
Falkland Islands (Malvinas) | Pound | FKP |
Faroe Islands | Danish Krone | DKK |
Fiji | Dollar | FJD |
Finland | Euro | EUR |
France | Euro | EUR |
French Guiana | Euro | EUR |
French Pacific Islands (French Polynesia) | Comptoirs Français du Pacifique Franc | XPF |
French Polynesia (French Pacific Islands) | Comptoirs Français du Pacifique Franc | XPF |
French Southern Territories | Euro | EUR |
Futuna and Wallis Islands | Comptoirs Français du Pacifique Franc | XPF |
Gabon | Communauté Financière Africaine Franc (BEAC) | XAF |
Gambia | Dalasi | GMD |
Georgia | Lari | GEL |
Germany | Euro | EUR |
Ghana | Cedi | GHC |
Gibraltar | Pound | GIP |
Greece | Euro | EUR |
Greenland | Danish Krone | DKK |
Grenada | East Caribbean Dollar | XCD |
The Grenadines and Saint Vincent | East Caribbean Dollar | XCD |
Guadeloupe | Euro | EUR |
Guam | United States Dollar | USD |
Guatemala | Quetzal | GTQ |
Guernsey | Pound | GGP |
Guinea | Franc | GNF |
Guinea-Bissau | Communauté Financière Africaine Franc (BCEAO) | XOF |
Guyana | Dollar | GYD |
Haiti | Gourde | HTG |
Haiti | United States Dollar | USD |
Heard Island and McDonald Islands | Australia Dollar | AUD |
Herzegovina and Bosnia | Convertible Mark | BAM |
Honduras | Lempira | HNL |
Hong Kong | Dollar | HKD |
Hungary | Forint | HUF |
Iceland | Krona | ISK |
IMF | SDR | XDR |
India | Rupee | INR |
Indonesia | Rupiah | IDR |
Iran | Rial | IRR |
Iraq | Dinar | IQD |
Ireland (Eire) | Euro | EUR |
Isle of Man | Pound | IMP |
Israel | Sheqel | ILS |
Italy | Euro | EUR |
Jamaica | Dollar | JMD |
Jan Mayen and Svalbard | Norway Kroner | NOK |
Japan | Yen | JPY |
Jersey | Pound | JEP |
Jordan | Dinar | JOD |
Kazakstan | Tenge | KZT |
Keeling (Cocos) Islands | Australian Dollar | AUD |
Kenya | Shilling | KES |
Kiribati | Australian Dollar | AUD |
Korea (North) | Won | KPW |
Korea (South) | Won | KRW |
Kuwait | Dinar | KWD |
Kyrgyzstan | Som | KGS |
Laos | Kip | LAK |
Latvia | Lat | LVL |
Lebanon | Pound | LBP |
Lesotho | Maloti | LSL |
Lesotho | South Africa Rand | ZAR |
Liberia | Dollar | LRD |
Libya | Dinar | LYD |
Liechtenstein | Swiss Franc | CHF |
Lithuania | Litas | LTL |
Luxembourg | Euro | EUR |
Macau | Pataca | MOP |
Macedonia | Denar | MKD |
Madagascar | Ariary | MGA |
Madagascar | Malagary Franc | MGF |
Madeira Islands | Euro | EUR |
Malawi | Kwacha | MWK |
Malaysia | Ringgit | MYR |
Maldives (Maldive Islands) | Rufiyaa | MVR |
Mali | Communauté Financière Africaine Franc (BCEAO) | XOF |
Malta | Lira | MTL |
Malvinas (Falkland Islands) | Pound | FKP |
Mariana Islands (Northern) | United States Dollar | USD |
Marshall Islands | United States Dollar | USD |
Martinique | Euro | EUR |
Mauritania | Ouguiya | MRO |
Mauritius | Rupee | MUR |
Mayotte | Euro | EUR |
McDonald Islands and Heard Island | Australian Dollar | AUD |
Mexico | Peso | MXN |
Micronesia (Federated States of) | United States Dollar | USD |
Midway Islands | United States Dollar | USD |
Miquelon and Saint Pierre | Euro | EUR |
Moldova | Leu | MDL |
Monaco | Euro | EUR |
Mongolia | Tugrik | MNT |
Montenegro | Euro | EUR |
Montserrat | East Caribbean Dollar | XCD |
Morocco | Dirham | MAD |
Mozambique | Metical | MZM |
Myanmar (Burma) | Kyat | MMK |
Namibia | Dollar | NAD |
Namibia | South Africa Rand | ZAR |
Nauru | Australian Dollar | AUD |
Nepal | Rupee | NPR |
Netherlands Antilles | Guilders | ANG |
Netherlands | Euro | EUR |
Nevis and Saint Kitts | East Caribbean Dollar | XCD |
New Caledonia | Comptoirs Français du Pacifique Franc | XPF |
New Zealand | Dollar | NZD |
Nicaragua | Cordoba Oro | NIO |
Niger | Communauté Financière Africaine Franc (BCEAO) | XOF |
Nigeria | Naira | NGN |
Niue | New Zealand Dollar | NZD |
Norfolk Island | Australian Dollar | AUD |
Northern Mariana Islands | United States Dollar | USD |
Norway | Krone | NOK |
Oman | Rials/Rial Omani | OMR |
Pakistan | Rupee | PKR |
Palau | United States Dollar | USD |
Panama | Balboa | PAB |
Panama | United States Dollar | USD |
Papua New Guinea | Kina | PGK |
Paraguay | Guarani | PYG |
Peru | Nuevo Sole | PEN |
Philippines | Peso | PHP |
Pitcairn Islands | New Zealand Dollar | NZD |
Poland | Zloty | PLN |
Portugal | Euro | EUR |
Principe and São Tome | Dobra | STD |
Puerto Rico | United States Dollar | USD |
Qatar | Rial | QAR |
Réunion | Euro | EUR |
Romania | Leu | ROL |
Russia | Ruble | RUR |
Rwanda | Franc | RWF |
São Tome and Principe | Dobra | STD |
Saba | Netherlands Antilles Guilder | ANG |
Sahara (Western) | Morocco Dirham | MAD |
Saint Christopher | East Caribbean Dollar | XCD |
Saint Helena | Pound | SHP |
Saint Kitts and Nevis | East Caribbean Dollar | XCD |
Saint Lucia | East Caribbean Dollar | XCD |
Saint-Martin | Euro | EUR |
Saint Pierre and Miquelon | Euro | EUR |
Saint Vincent and The Grenadines | East Caribbean Dollar | XCD |
Samoa (American) | United States Dollar | USD |
Samoa | Tala | WST |
San Marino | Euro | EUR |
Saudi Arabia | Riyal | SAR |
Seborga | Luigini | SPL |
Senegal | Communauté Financière Africaine Franc (BCEAO) | XOF |
Serbia | Dinar | CSD |
Seychelles | Rupee | SCR |
Sierra Leone | Leone | SLL |
Singapore | Dollar | SGD |
Sint Eustatius | Netherlands Antilles Guilder | ANG |
Sint Maarten | Netherlands Antilles Guilder | ANG |
Slovakia | Koruna | SKK |
Slovenia | Euro | EUR |
Solomon Islands | Dollar | SBD |
Somalia | Shilling | SOS |
South Africa | Rand | ZAR |
South Georgia | United Kingdom Pound | GBP |
South Sandwich Islands | United Kingdom Pound | GBP |
Spain | Euro | EUR |
Sri Lanka | Rupee | LKR |
Sudan | Dinar | SDD |
Suriname | Guilder | SRG |
Svalbard and Jan Mayen | Norway Krone | NOK |
Swaziland | Lilangeni | SZL |
Sweden | Kronor | SEK |
Switzerland | Franc | CHF |
Syria | Pound | SYP |
Taiwan | New Dollar | TWD |
Tajikistan | Russian Ruble | RUR |
Tajikistan | Somoni | TJS |
Tanzania | Shilling | TZS |
Thailand | Baht | THB |
Timor (East) | Indonesian Rupiah | IDR |
Tobago and Trinidad | Dollar | TTD |
Togo | Communauté Financière Africaine Franc (BCEAO) | XOF |
Tokelau | New Zealand Dollar | NZD |
Tonga | Pa'anga | TOP |
Trinidad and Tobago | Dollar | TTD |
Tunisia | Dinar | TND |
Turkey | Lira | TRL |
Turkmenistan | Manat | TMM |
Turks and Caicos Islands | United States Dollar | USD |
Tuvalu | Tuvalu Dollar | TVD |
Tuvalu | Australian Dollar | AUD |
Uganda | Shilling | UGX |
Ukraine | Hryvnia | UAH |
United Arab Emirates | Dirham | AED |
United Kingdom | Pound Sterling | GBP |
United States of America | Dollar | USD |
Uruguay | Peso | UYU |
US Virgin Islands | United States Dollar | USD |
Uzbekistan | Sum | UZS |
Vanuatu | Vatu | VUV |
Vatican City | Euro | EUR |
Venezuela | Bolivar | VEB |
Vietnam | Dong | VND |
Virgin Islands (American) | United States Dollar | USD |
Virgin Islands (British) | United States Dollar | USD |
Wake Island | United States Dollar | USD |
Wallis and Futuna Islands | Comptoirs Français du Pacifique Franc | XPF |
West Samoa (Samoa) | Tala | WST |
Western Sahara | Moroccan Dirham | MAD |
Yemen | Rial | YER |
Zambia | Kwacha | ZMK |
Zimbabwe | Dollar | ZWD |
No hay comentarios:
Publicar un comentario